| R.No. |
Name Of the Vessel |
Name Of the Port |
Bearing |
Agents O.A. / C.A. |
Arrived on |
Berthed on |
Cargo |
24Hrs Lodg/Dish |
Previous Lodg/Dish |
Total Lodg/Dish |
Balance to Lodg/Dish |
Status |
|
| Running |
| 736 | M.V.BLUE VI SHIP | KAP | | SARMA | 03.10.08(E) | 4.10.08 | CEMENT | 3275/4430 | NIL | 8155 | 3345 | CARGO L/COMMENCED AT 1300HRS ON 4TH. | |
| 627 | M.V.DOK CHON | KAP | | ACTF | 26.08.08(E) | 27.08.08 | RICE | -- | -- | -- | -- | CARGO L/COMPLETED AT 2400HRS ON 27TH T/L13230MTS. | |
| 732 | M.T.ARISTIOIS | KAP | | INTEROCEAN | 01.10.2008(I) | -- | CPO | -- | -- | 1642 | 5255 | BERTHED AT 1806HRS ON 5TH. CARGO D/COMMENCED AT 2342HRS ON 5TH. | |
| 677 | M.T.TOSA | KAP | | GPR | 08.09.08(I) | -- | CRU.OIL | -- | -- | -- | -- | CARGO DISH COMMENCED ON 2ND. | |
| 710 | M.T.TITAN MERCURY | KAP | | ATLANTIC | 22.09.08(I) | -- | CRU.OIL | -- | -- | -- | -- | ANCHORED ON 22ND TO DISH ABOUT 260000MTS. | |
| 706 | M.T.GRAND LADY | KDWP | | GPR | 20.09.08(I) | -- | CRU.OIL | -- | -- | -- | -- | CARGO D/COMMENCED ON 23RD. | |
| 638 | M.V.SINC CHON | KAP | | ACTF | 26.08.08(E) | 27.08.08 | RICE | -- | -- | -- | -- | CARGO LOADING CMPLETED AT 0900HRS ON 26TH T/L16200MTS. | |
| 722 | M.V.ZINDAL TARANI | KAP | | SARMA | 27.09.08(E) | -- | CEMENT | 75/375 | 4265 | 4715 | 985 | -- | |
| 728 | M.V.CELEJ | KDWP | | VIKING | 29.09.08(E) | -- | G.BLOCKS | -- | -- | 17336 | 164 | -- | |
| 726 | M.T.NAVAJO SPIRIT | KAP | | GAC | 29.09.08(E) | -- | CRU.OIL | -- | -- | -- | -- | ANCHORED AT 2100HRS ON 29TH TO LOAD ABOUT 35000MTS. | |
| 743 | M.V.FURIA R | KDWP | | INTEROCEAN | 05.10.08(I) | -- | DAP | -- | -- | -- | -- | ANCHORED ON 6TH.WAITING FOR BERTH. TO DISH ABOUT 44010MTS. | |
| 739 | M.V.YONG CHANG | KDWP | | SRISRINIVASA | 05.10.08(I) | -- | MOP | -- | -- | 10889 | 22100 | BERTHED AT 0212HRS ON 5TH. CARGO DISH COMMENCED AT 0600HRS ON 5TH. | |
| 741 | M.T.SADANANDA | KAP | | ATLANTIC | 05.10.08(E) | -- | CRU.OIL | -- | -- | -- | -- | ANCHORED ON 5TH. | |
| 738 | M.V.ALFA SKY | KAP | | CHABDRA | 04.10.08 | 04.08.08 | FELDSPAR | -- | -- | 3500 | 2250 | BERTHED AT 2150HRS ON 4TH.CARGO L/COMMENCED AT 2358HRS ON 4TH. | |
| 742 | M.V.MINH THO 18 | KAP | | ATLANTIC | 05.10.08(I) | -- | BALICLAY | -- | -- | -- | - | ANCHORED ON 5TH TO DISH ABOUT 3200MTS WAITING FOR BERTH. | |
| Sailed |
| 729 | M.T.GLOBAL VENUS | KAP | | SPSPL | 1.10.08(I) | -- | CPO | -- | -- | 4699 | 3715 | -- | |
| 740 | M.T.G.S.SALARIA | KAP | | ATLANTIC | 05.10.08(E) | -- | CRU.OIL | -- | -- | --- | -- | CARGO LOADING COMPLETED ON 5TH T/L 1800MTS SASILED ON 5TH. | |
| 734 | FRIENDLY FLCON | KAP | | ESSKAY | 03.10.08(I) | 03.10.08 | R/P | 3006 | NIL | 3006 | 9496 | CARGO D/COMMENCED AT 1905HRS ON 3RD. | |
| 727 | M.T.HENGZHOU | KDWP | | KR&SONS | 28.09.08(I) | -- | CPO | -- | -- | -- | -- | CARGO DISH COMPLETED ON 4TH. | |
| 733 | M.V.W.VIVACE | KAP | | LOTUS | 30.09.08(E) | 3.10.2008 | MAIZE | 3775 | nil | 3775 | 2825 | -- | |
| 737 | M.T.J.NEHRU | KAP | | ATLANTIC | 03.10.08(E) | -- | CRU.OIL | -- | -- | -- | -- | ANCHORED ON 3RD. | |
| Expected |
| 0 | M.V.GOO RYONG | KAP | | ACTM | 10.09.08(E) | -- | RICE | -- | -- | -- | -- | TO LOAD ABOUT 5400MTS. | |
| 0 | M.V.PANAMA EXPRESS | KDWP | | PUYVAST | 04.10.08(E) | -- | G.BLOCKS | -- | -- | -- | -- | TO LOAD ABOUT 15000MTS. | |
| 0 | M.T.NORDANA TERESA | KDWP | | PATVOLK | 10.10.2008(I) | -- | P/M | -- | -- | -- | -- | TO DISH ABOUT 62MT | |
| 0 | M.V.BLUE RIBBON | KAP | | ACTM | 06.10.08(E) | -- | RICE | -- | -- | -- | -- | TO LOAD ABOUT 5500MTS. | |
| 0 | M.T.BHARATIDASAN | KDWP | | ATLANTIC | 06.10.08(I) | -- | NAPTHA | -- | -- | -- | -- | TO DISH ABOUT 7000MTS. | |
| 0 | M.T.MARYAM | KDWP | | JMB | 07.10.08(I) | -- | CPO | -- | -- | -- | -- | TO DISH ABOUT 6493MTS. | |
| 0 | M.T.GAS ORIENTAL | KDWP | | WHILHELMSEN | 08.10.08(I) | -- | AMMONIA | -- | -- | - | -- | TO DISH ABOUT 9800MTS. | |
| 0 | M.T.PRATIBHA INDRAYANI | KAP | | OSL | 06.10.08(I) | -- | FOIL` | -- | -- | -- | -- | TO DISH ABOUT 6000.595MTS. | |
Tide Timings
| Date |
Tide1 |
Tide2 |
Tide3 |
Tide4 |
|
- |
- |
- |
- |
|
- |
- |
- |
- |
|
- |
- |
- |
- |
|